Inicio / Indicadores / Total population
Total population
Unidad people / último 2024 / 217 países / mundo 8,141,808,945
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | India | 1,450,935,791 | 2024 |
| 2 | China | 1,408,975,000 | 2024 |
| 3 | EE. UU. | 340,110,988 | 2024 |
| 4 | Indonesia | 283,487,931 | 2024 |
| 5 | Pakistán | 251,269,164 | 2024 |
| 6 | Nigeria | 232,679,478 | 2024 |
| 7 | Brasil | 211,998,573 | 2024 |
| 8 | Bangladés | 173,562,364 | 2024 |
| 9 | Rusia | 143,533,851 | 2024 |
| 10 | Etiopía | 132,059,767 | 2024 |
| 11 | México | 130,861,007 | 2024 |
| 12 | Japón | 123,975,371 | 2024 |
| 13 | Egipto | 116,538,258 | 2024 |
| 14 | Filipinas | 115,843,670 | 2024 |
| 15 | República Democrática del Congo | 109,276,265 | 2024 |
| 16 | Vietnam | 100,987,686 | 2024 |
| 17 | Irán | 91,567,738 | 2024 |
| 18 | Turquía | 85,518,661 | 2024 |
| 19 | Alemania | 83,516,593 | 2024 |
| 20 | Tailandia | 71,668,011 | 2024 |
| 21 | RU | 69,226,000 | 2024 |
| 22 | Tanzania | 68,560,157 | 2024 |
| 23 | Francia | 68,551,653 | 2024 |
| 24 | Sudáfrica | 64,007,187 | 2024 |
| 25 | Italia | 58,952,704 | 2024 |
| 26 | Kenia | 56,432,944 | 2024 |
| 27 | Myanmar (Birmania) | 54,500,091 | 2024 |
| 28 | Colombia | 52,886,363 | 2024 |
| 29 | Corea del Sur | 51,751,065 | 2024 |
| 30 | Sudán | 50,448,963 | 2024 |
| 31 | Uganda | 50,015,092 | 2024 |
| 32 | España | 48,848,840 | 2024 |
| 33 | Argelia | 46,814,308 | 2024 |
| 34 | Irak | 46,042,015 | 2024 |
| 35 | Argentina | 45,696,159 | 2024 |
| 36 | Afganistán | 42,647,492 | 2024 |
| 37 | Canadá | 41,288,599 | 2024 |
| 38 | Yemen | 40,583,164 | 2024 |
| 39 | Marruecos | 38,081,173 | 2024 |
| 40 | Angola | 37,885,849 | 2024 |
| 41 | Ucrania | 37,860,221 | 2024 |
| 42 | Polonia | 36,559,233 | 2024 |
| 43 | Uzbekistán | 36,361,859 | 2024 |
| 44 | Malasia | 35,557,673 | 2024 |
| 45 | Arabia Saudí | 35,300,280 | 2024 |
| 46 | Mozambique | 34,631,766 | 2024 |
| 47 | Ghana | 34,427,414 | 2024 |
| 48 | Perú | 34,217,848 | 2024 |
| 49 | Madagascar | 31,964,956 | 2024 |
| 50 | Côte d’Ivoire | 31,934,230 | 2024 |
| 51 | Nepal | 29,651,054 | 2024 |
| 52 | Camerún | 29,123,744 | 2024 |
| 53 | Venezuela | 28,405,543 | 2024 |
| 54 | Australia | 27,196,812 | 2024 |
| 55 | Níger | 27,032,412 | 2024 |
| 56 | Corea del Norte | 26,498,823 | 2024 |
| 57 | Siria | 24,672,760 | 2024 |
| 58 | Mali | 24,478,595 | 2024 |
| 59 | Burkina Faso | 23,548,781 | 2024 |
| 60 | Sri Lanka | 21,916,000 | 2024 |
| 61 | Malaui | 21,655,286 | 2024 |
| 62 | Zambia | 21,314,956 | 2024 |
| 63 | Kazajistán | 20,592,571 | 2024 |
| 64 | Chad | 20,299,123 | 2024 |
| 65 | Chile | 19,764,771 | 2024 |
| 66 | Rumanía | 19,051,804 | 2024 |
| 67 | Somalia | 19,009,151 | 2024 |
| 68 | Senegal | 18,501,984 | 2024 |
| 69 | Guatemala | 18,406,359 | 2024 |
| 70 | Ecuador | 18,135,478 | 2024 |
| 71 | Países Bajos | 17,993,485 | 2024 |
| 72 | Camboya | 17,638,801 | 2024 |
| 73 | Zimbabue | 16,634,373 | 2024 |
| 74 | Guinea | 14,754,785 | 2024 |
| 75 | Benín | 14,462,724 | 2024 |
| 76 | Ruanda | 14,256,567 | 2024 |
| 77 | Burundi | 14,047,786 | 2024 |
| 78 | Bolivia | 12,413,315 | 2024 |
| 79 | Túnez | 12,277,109 | 2024 |
| 80 | Sudán del Sur | 11,943,408 | 2024 |
| 81 | Bélgica | 11,858,610 | 2024 |
| 82 | Haití | 11,772,557 | 2024 |
| 83 | Jordania | 11,552,876 | 2024 |
| 84 | República Dominicana | 11,427,557 | 2024 |
| 85 | Emiratos Árabes Unidos | 10,986,400 | 2024 |
| 86 | Cuba | 10,979,783 | 2024 |
| 87 | Chequia | 10,905,028 | 2024 |
| 88 | Honduras | 10,825,703 | 2024 |
| 89 | Portugal | 10,694,681 | 2024 |
| 90 | Tayikistán | 10,590,927 | 2024 |
| 91 | Papúa Nueva Guinea | 10,576,502 | 2024 |
| 92 | Suecia | 10,569,709 | 2024 |
| 93 | Grecia | 10,405,134 | 2024 |
| 94 | Azerbaiyán | 10,202,830 | 2024 |
| 95 | Israel | 9,974,400 | 2024 |
| 96 | Hungría | 9,562,065 | 2024 |
| 97 | Togo | 9,515,236 | 2024 |
| 98 | Austria | 9,177,982 | 2024 |
| 99 | Bielorrusia | 9,132,629 | 2024 |
| 100 | Suiza | 9,005,582 | 2024 |
| 101 | Sierra Leona | 8,642,022 | 2024 |
| 102 | Laos | 7,769,819 | 2024 |
| 103 | Hong Kong | 7,524,100 | 2024 |
| 104 | Turkmenistán | 7,494,498 | 2024 |
| 105 | Libia | 7,381,023 | 2024 |
| 106 | Kirguistán | 7,221,868 | 2024 |
| 107 | Paraguay | 6,929,153 | 2024 |
| 108 | Nicaragua | 6,916,140 | 2024 |
| 109 | Serbia | 6,586,476 | 2024 |
| 110 | Bulgaria | 6,441,421 | 2024 |
| 111 | El Salvador | 6,338,193 | 2024 |
| 112 | Congo | 6,332,961 | 2024 |
| 113 | Singapur | 6,036,860 | 2024 |
| 114 | Dinamarca | 5,976,992 | 2024 |
| 115 | Líbano | 5,805,962 | 2024 |
| 116 | Finlandia | 5,619,911 | 2024 |
| 117 | Liberia | 5,612,817 | 2024 |
| 118 | Noruega | 5,572,279 | 2024 |
| 119 | Eslovaquia | 5,422,069 | 2024 |
| 120 | Irlanda | 5,395,790 | 2024 |
| 121 | República Centroafricana | 5,330,690 | 2024 |
| 122 | Palestina | 5,289,152 | 2024 |
| 123 | Nueva Zelanda | 5,287,500 | 2024 |
| 124 | Omán | 5,281,538 | 2024 |
| 125 | Mauritania | 5,169,395 | 2024 |
| 126 | Costa Rica | 5,129,910 | 2024 |
| 127 | Kuwait | 4,897,263 | 2024 |
| 128 | Panamá | 4,515,577 | 2024 |
| 129 | Croacia | 3,866,200 | 2024 |
| 130 | Georgia | 3,699,557 | 2024 |
| 131 | Eritrea | 3,535,603 | 2024 |
| 132 | Mongolia | 3,524,788 | 2024 |
| 133 | Uruguay | 3,386,588 | 2024 |
| 134 | Puerto Rico | 3,203,295 | 2024 |
| 135 | Bosnia y Herzegovina | 3,164,253 | 2024 |
| 136 | Armenia | 3,033,500 | 2024 |
| 137 | Namibia | 3,030,131 | 2024 |
| 138 | Lituania | 2,888,278 | 2024 |
| 139 | Catar | 2,857,822 | 2024 |
| 140 | Jamaica | 2,839,175 | 2024 |
| 141 | Gambia | 2,759,988 | 2024 |
| 142 | Gabón | 2,538,952 | 2024 |
| 143 | Botsuana | 2,521,139 | 2024 |
| 144 | Moldavia | 2,402,306 | 2024 |
| 145 | Albania | 2,377,128 | 2024 |
| 146 | Lesoto | 2,337,423 | 2024 |
| 147 | Guinea-Bisáu | 2,201,352 | 2024 |
| 148 | Eslovenia | 2,127,400 | 2024 |
| 149 | Guinea Ecuatorial | 1,892,516 | 2024 |
| 150 | Letonia | 1,866,124 | 2024 |
| 151 | Macedonia del Norte | 1,824,359 | 2024 |
| 152 | Kosovo | 1,594,353 | 2024 |
| 153 | Baréin | 1,588,670 | 2024 |
| 154 | Timor-Leste | 1,400,638 | 2024 |
| 155 | Estonia | 1,372,341 | 2024 |
| 156 | Trinidad y Tobago | 1,368,333 | 2024 |
| 157 | Chipre | 1,358,282 | 2024 |
| 158 | Mauricio | 1,245,779 | 2024 |
| 159 | Esuatini | 1,242,822 | 2024 |
| 160 | Yibuti | 1,168,722 | 2024 |
| 161 | Fiyi | 928,784 | 2024 |
| 162 | Comoras | 866,628 | 2024 |
| 163 | Guyana | 831,087 | 2024 |
| 164 | Islas Salomón | 819,198 | 2024 |
| 165 | Bután | 791,524 | 2024 |
| 166 | Macao | 687,000 | 2024 |
| 167 | Luxemburgo | 677,012 | 2024 |
| 168 | Surinam | 634,431 | 2024 |
| 169 | Montenegro | 623,525 | 2024 |
| 170 | Malta | 568,847 | 2024 |
| 171 | Maldivas | 527,799 | 2024 |
| 172 | Cabo Verde | 524,877 | 2024 |
| 173 | Brunéi | 462,721 | 2024 |
| 174 | Belice | 417,072 | 2024 |
| 175 | Bahamas | 401,283 | 2024 |
| 176 | Islandia | 386,506 | 2024 |
| 177 | Vanuatu | 327,777 | 2024 |
| 178 | Nueva Caledonia | 292,639 | 2024 |
| 179 | Barbados | 282,467 | 2024 |
| 180 | Polinesia Francesa | 281,807 | 2024 |
| 181 | Santo Tomé y Príncipe | 235,536 | 2024 |
| 182 | Samoa | 218,019 | 2024 |
| 183 | Santa Lucía | 179,744 | 2024 |
| 185 | Guam | 167,777 | 2024 |
| 186 | Curazao | 155,967 | 2024 |
| 187 | Kiribati | 134,518 | 2024 |
| 188 | Seychelles | 121,354 | 2024 |
| 189 | Granada | 117,207 | 2024 |
| 190 | Micronesia | 113,160 | 2024 |
| 191 | Aruba | 107,995 | 2024 |
| 192 | Islas Vírgenes de EE. UU. | 104,377 | 2024 |
| 193 | Tonga | 104,175 | 2024 |
| 194 | San Vicente y las Granadinas | 100,616 | 2024 |
| 195 | Antigua y Barbuda | 93,772 | 2024 |
| 196 | Isla de Man | 84,160 | 2024 |
| 197 | Andorra | 81,938 | 2024 |
| 198 | Islas Caimán | 74,457 | 2024 |
| 199 | Dominica | 66,205 | 2024 |
| 200 | Bermudas | 64,636 | 2024 |
| 201 | Groenlandia | 56,836 | 2024 |
| 202 | Islas Feroe | 54,681 | 2024 |
| 203 | San Cristóbal y Nieves | 46,843 | 2024 |
| 204 | Samoa Americana | 46,765 | 2024 |
| 205 | Islas Turcas y Caicos | 46,535 | 2024 |
| 206 | Islas Marianas del Norte | 44,278 | 2024 |
| 207 | Sint Maarten | 43,350 | 2024 |
| 208 | Liechtenstein | 40,450 | 2024 |
| 209 | Islas Vírgenes Británicas | 39,471 | 2024 |
| 210 | Gibraltar | 39,329 | 2024 |
| 211 | Mónaco | 38,631 | 2024 |
| 212 | Islas Marshall | 37,548 | 2024 |
| 213 | San Marino | 33,977 | 2024 |
| 214 | San Martín | 26,129 | 2024 |
| 215 | Palaos | 17,695 | 2024 |
| 216 | Nauru | 11,947 | 2024 |
| 217 | Tuvalu | 9,646 | 2024 |
Fuente: world_bank_wdi — Population, total