| Indicador | Valor | Puesto | Año |
|---|---|---|---|
| Total population | 232,679,478 | 6 | 2024 |
| Total fertility rate | 4.38 | 15 | 2024 |
| Life expectancy at birth | 54.63 | 217 | 2024 |
| Population aged 65 and over | 3.05 | 192 | 2024 |
| Crude death rate | 11.64 | 198 | 2024 |
Qué mide cada indicador
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
La posición de este país
Para cada indicador, el valor del país se sitúa frente a los 217 países y territorios que recoge la misma fuente. La mediana es el valor central al ordenar todos los países por ese indicador.
| Indicador | Valor | Puesto | Mediana | Puesto 1 | Último puesto |
|---|---|---|---|---|---|
| Total population | 232,679,478 people | 6 / 217 | 6,751,308 people | India 1,450,935,791 | Tuvalu 9,646 |
| Total fertility rate | 4.38 | 15 / 217 | 1.9 | Chad 6.03 | Macao 0.58 |
| Life expectancy at birth | 54.63 years | 217 / 217 | 74.7 years | Mónaco 86.5 | Nigeria 54.63 |
| Population aged 65 and over | 3.05 % | 192 / 217 | 8.29 % | Mónaco 36.17 | Catar 1.68 |
| Crude death rate | 11.64 per 1,000 | 198 / 217 | 7.17 per 1,000 | Emiratos Árabes Unidos 0.97 | Mónaco 20.14 |
Países en puestos contiguos: Pakistán, Brasil, Benín, Sudán, Chad, República Democrática del Congo, Tanzania, San Vicente y las Granadinas