Inicio / Indicadores / Crude death rate
Crude death rate
Unidad per 1,000 / último 2024 / 217 países / mundo 7.55
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | Emiratos Árabes Unidos | 0.97 | 2024 |
| 2 | Catar | 1.05 | 2024 |
| 3 | Kuwait | 1.52 | 2024 |
| 4 | Omán | 1.9 | 2024 |
| 5 | Baréin | 2.21 | 2024 |
| 6 | Arabia Saudí | 2.34 | 2024 |
| 7 | Maldivas | 2.36 | 2024 |
| 8 | Jordania | 3.12 | 2024 |
| 9 | Macao | 3.6 | 2024 |
| 10 | Polinesia Francesa | 3.81 | 2024 |
| 11 | Irak | 4.17 | 2024 |
| 12 | Kirguistán | 4.4 | 2024 |
| 13 | Honduras | 4.52 | 2024 |
| 14 | Tayikistán | 4.59 | 2024 |
| 15 | Argelia | 4.62 | 2024 |
| 16 | Nicaragua | 4.64 | 2024 |
| 17 | Yemen | 4.73 | 2024 |
| 18 | Irán | 4.75 | 2024 |
| 19 | Uganda | 4.77 | 2024 |
| 20 | Guatemala | 4.86 | 2024 |
| 21 | Islas Caimán | 4.86 | 2024 |
| 22 | Panamá | 4.91 | 2024 |
| 23 | Siria | 4.93 | 2024 |
| 24 | Belice | 4.96 | 2024 |
| 25 | Islas Marianas del Norte | 4.98 | 2024 |
| 26 | Vanuatu | 5.02 | 2024 |
| 27 | Islas Salomón | 5.08 | 2024 |
| 28 | Cabo Verde | 5.1 | 2024 |
| 29 | Bangladés | 5.11 | 2024 |
| 30 | Zambia | 5.17 | 2024 |
| 31 | Ecuador | 5.21 | 2024 |
| 32 | Malasia | 5.27 | 2024 |
| 33 | Malaui | 5.29 | 2024 |
| 34 | Israel | 5.3 | 2024 |
| 35 | Brunéi | 5.33 | 2024 |
| 36 | Mauritania | 5.41 | 2024 |
| 37 | Colombia | 5.47 | 2024 |
| 38 | Mongolia | 5.5 | 2024 |
| 39 | Senegal | 5.5 | 2024 |
| 40 | Egipto | 5.51 | 2024 |
| 41 | Santo Tomé y Príncipe | 5.53 | 2024 |
| 42 | Costa Rica | 5.57 | 2024 |
| 43 | Perú | 5.59 | 2024 |
| 44 | Paraguay | 5.7 | 2024 |
| 45 | Turquía | 5.7 | 2024 |
| 46 | Afganistán | 5.7 | 2024 |
| 47 | Tanzania | 5.72 | 2024 |
| 48 | Marruecos | 5.73 | 2024 |
| 49 | Botsuana | 5.74 | 2024 |
| 50 | Azerbaiyán | 5.8 | 2024 |
| 51 | Turkmenistán | 5.84 | 2024 |
| 52 | Palestina | 5.87 | 2024 |
| 53 | Etiopía | 5.88 | 2024 |
| 54 | Ruanda | 5.89 | 2024 |
| 55 | Kosovo | 5.97 | 2024 |
| 56 | Eritrea | 6 | 2024 |
| 57 | Singapur | 6 | 2024 |
| 58 | Uzbekistán | 6.03 | 2024 |
| 59 | Líbano | 6.04 | 2024 |
| 60 | Islas Vírgenes Británicas | 6.05 | 2024 |
| 61 | Bután | 6.07 | 2024 |
| 62 | Túnez | 6.13 | 2024 |
| 63 | Andorra | 6.14 | 2024 |
| 64 | Samoa | 6.16 | 2024 |
| 65 | Namibia | 6.18 | 2024 |
| 66 | Laos | 6.19 | 2024 |
| 67 | México | 6.22 | 2024 |
| 68 | Gabón | 6.23 | 2024 |
| 69 | Congo | 6.24 | 2024 |
| 70 | República Dominicana | 6.25 | 2024 |
| 71 | Gambia | 6.25 | 2024 |
| 72 | Nueva Caledonia | 6.25 | 2024 |
| 73 | Sudán | 6.33 | 2024 |
| 74 | Filipinas | 6.35 | 2024 |
| 75 | Tonga | 6.44 | 2024 |
| 76 | Pakistán | 6.45 | 2024 |
| 77 | Camboya | 6.45 | 2024 |
| 78 | Irlanda | 6.5 | 2024 |
| 79 | Libia | 6.53 | 2024 |
| 80 | Papúa Nueva Guinea | 6.55 | 2024 |
| 81 | Chile | 6.58 | 2024 |
| 82 | India | 6.59 | 2024 |
| 83 | Gibraltar | 6.59 | 2024 |
| 84 | Luxemburgo | 6.6 | 2024 |
| 85 | Vietnam | 6.65 | 2024 |
| 86 | Burundi | 6.67 | 2024 |
| 87 | Kazajistán | 6.7 | 2024 |
| 88 | Islandia | 6.8 | 2024 |
| 89 | Angola | 6.84 | 2024 |
| 90 | Surinam | 6.84 | 2024 |
| 91 | Australia | 6.88 | 2024 |
| 92 | Mozambique | 6.91 | 2024 |
| 93 | Guam | 6.92 | 2024 |
| 94 | Nepal | 6.97 | 2024 |
| 95 | Hong Kong | 7 | 2024 |
| 96 | Corea del Sur | 7 | 2024 |
| 97 | Seychelles | 7 | 2024 |
| 98 | Ghana | 7.01 | 2024 |
| 99 | Guinea-Bisáu | 7.01 | 2024 |
| 100 | Chipre | 7.02 | 2024 |
| 101 | Antigua y Barbuda | 7.03 | 2024 |
| 102 | Camerún | 7.03 | 2024 |
| 103 | Kiribati | 7.06 | 2024 |
| 104 | Brasil | 7.07 | 2024 |
| 105 | Comoras | 7.12 | 2024 |
| 106 | Nueva Zelanda | 7.13 | 2024 |
| 107 | Islas Marshall | 7.13 | 2024 |
| 108 | Bolivia | 7.17 | 2024 |
| 109 | Kenia | 7.18 | 2024 |
| 110 | Timor-Leste | 7.22 | 2024 |
| 111 | Samoa Americana | 7.29 | 2024 |
| 112 | Malta | 7.3 | 2024 |
| 113 | Islas Turcas y Caicos | 7.39 | 2024 |
| 114 | El Salvador | 7.47 | 2024 |
| 115 | Madagascar | 7.47 | 2024 |
| 116 | Guyana | 7.48 | 2024 |
| 117 | Yibuti | 7.49 | 2024 |
| 118 | Zimbabue | 7.5 | 2024 |
| 119 | Liechtenstein | 7.5 | 2024 |
| 120 | San Marino | 7.5 | 2024 |
| 121 | Nauru | 7.57 | 2024 |
| 122 | Côte d’Ivoire | 7.61 | 2024 |
| 123 | Indonesia | 7.62 | 2024 |
| 124 | Venezuela | 7.68 | 2024 |
| 125 | Micronesia | 7.71 | 2024 |
| 126 | Esuatini | 7.73 | 2024 |
| 127 | Argentina | 7.73 | 2024 |
| 128 | China | 7.76 | 2024 |
| 129 | Aruba | 7.78 | 2024 |
| 130 | Sri Lanka | 7.8 | 2024 |
| 131 | Haití | 7.8 | 2024 |
| 132 | Guinea Ecuatorial | 7.85 | 2024 |
| 133 | Canadá | 7.9 | 2024 |
| 134 | Noruega | 7.9 | 2024 |
| 135 | Burkina Faso | 7.92 | 2024 |
| 136 | Suiza | 8 | 2024 |
| 137 | Liberia | 8.02 | 2024 |
| 138 | Islas Feroe | 8.2 | 2024 |
| 139 | Jamaica | 8.21 | 2024 |
| 140 | Sierra Leona | 8.21 | 2024 |
| 141 | Sint Maarten | 8.3 | 2024 |
| 142 | Armenia | 8.4 | 2024 |
| 143 | República Democrática del Congo | 8.42 | 2024 |
| 144 | Albania | 8.46 | 2024 |
| 145 | Togo | 8.49 | 2024 |
| 146 | Mali | 8.51 | 2024 |
| 147 | Suecia | 8.6 | 2024 |
| 148 | Benín | 8.71 | 2024 |
| 149 | Santa Lucía | 8.71 | 2024 |
| 150 | Níger | 8.72 | 2024 |
| 151 | Trinidad y Tobago | 8.74 | 2024 |
| 152 | Bahamas | 8.77 | 2024 |
| 153 | España | 8.9 | 2024 |
| 154 | Granada | 8.92 | 2024 |
| 155 | EE. UU. | 9 | 2024 |
| 156 | Bermudas | 9 | 2024 |
| 157 | Guinea | 9.03 | 2024 |
| 158 | Tailandia | 9.03 | 2024 |
| 159 | Myanmar (Birmania) | 9.18 | 2024 |
| 160 | Islas Vírgenes de EE. UU. | 9.2 | 2024 |
| 161 | Sudáfrica | 9.24 | 2024 |
| 162 | Tuvalu | 9.27 | 2024 |
| 163 | Groenlandia | 9.3 | 2024 |
| 164 | República Centroafricana | 9.38 | 2024 |
| 165 | Francia | 9.4 | 2024 |
| 166 | Bélgica | 9.5 | 2024 |
| 167 | Dinamarca | 9.5 | 2024 |
| 168 | Fiyi | 9.51 | 2024 |
| 169 | Austria | 9.6 | 2024 |
| 170 | Países Bajos | 9.6 | 2024 |
| 171 | San Martín | 9.66 | 2024 |
| 172 | RU | 9.7 | 2024 |
| 173 | Somalia | 9.74 | 2024 |
| 174 | Sudán del Sur | 9.82 | 2024 |
| 175 | Corea del Norte | 9.86 | 2024 |
| 176 | Eslovaquia | 9.9 | 2024 |
| 177 | Uruguay | 9.93 | 2024 |
| 178 | San Cristóbal y Nieves | 9.98 | 2024 |
| 179 | Mauricio | 10 | 2024 |
| 180 | Curazao | 10.1 | 2024 |
| 181 | Eslovenia | 10.1 | 2024 |
| 182 | Montenegro | 10.2 | 2024 |
| 183 | Barbados | 10.23 | 2024 |
| 184 | Chequia | 10.3 | 2024 |
| 185 | Puerto Rico | 10.3 | 2024 |
| 186 | Cuba | 10.38 | 2024 |
| 188 | Finlandia | 10.4 | 2024 |
| 189 | Lesoto | 10.48 | 2024 |
| 190 | Isla de Man | 10.65 | 2024 |
| 191 | Italia | 11 | 2024 |
| 192 | Chad | 11.08 | 2024 |
| 193 | Macedonia del Norte | 11.1 | 2024 |
| 194 | Portugal | 11.1 | 2024 |
| 195 | Polonia | 11.2 | 2024 |
| 196 | Estonia | 11.5 | 2024 |
| 197 | San Vicente y las Granadinas | 11.54 | 2024 |
| 198 | Nigeria | 11.64 | 2024 |
| 199 | Palaos | 11.73 | 2024 |
| 200 | Georgia | 11.84 | 2024 |
| 201 | Alemania | 12.1 | 2024 |
| 202 | Grecia | 12.1 | 2024 |
| 203 | Rusia | 12.4 | 2024 |
| 204 | Dominica | 12.62 | 2024 |
| 205 | Rumanía | 12.8 | 2024 |
| 206 | Lituania | 13 | 2024 |
| 207 | Bielorrusia | 13.14 | 2024 |
| 208 | Croacia | 13.2 | 2024 |
| 209 | Japón | 13.3 | 2024 |
| 210 | Hungría | 13.4 | 2024 |
| 211 | Bosnia y Herzegovina | 13.52 | 2024 |
| 212 | Ucrania | 13.6 | 2024 |
| 213 | Moldavia | 13.82 | 2024 |
| 214 | Letonia | 14.3 | 2024 |
| 215 | Serbia | 14.9 | 2024 |
| 216 | Bulgaria | 15.6 | 2024 |
| 217 | Mónaco | 20.14 | 2024 |
Fuente: world_bank_wdi — Death rate, crude (per 1,000 people)