Inicio / Indicadores / Population aged 65 and over
Population aged 65 and over
Unidad % / último 2024 / 217 países / mundo 10.2
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | Mónaco | 36.17 | 2024 |
| 2 | Japón | 29.78 | 2024 |
| 3 | Puerto Rico | 24.72 | 2024 |
| 4 | Italia | 24.62 | 2024 |
| 5 | Portugal | 24.53 | 2024 |
| 6 | Grecia | 23.94 | 2024 |
| 7 | Finlandia | 23.9 | 2024 |
| 8 | Alemania | 23.2 | 2024 |
| 9 | Croacia | 23.19 | 2024 |
| 10 | Isla de Man | 23.15 | 2024 |
| 11 | Islas Vírgenes de EE. UU. | 22.69 | 2024 |
| 12 | Serbia | 22.69 | 2024 |
| 13 | Hong Kong | 22.67 | 2024 |
| 14 | San Marino | 22.41 | 2024 |
| 15 | Bosnia y Herzegovina | 22.23 | 2024 |
| 16 | Francia | 22.15 | 2024 |
| 17 | Bulgaria | 22.03 | 2024 |
| 18 | Eslovenia | 21.77 | 2024 |
| 19 | Bermudas | 21.74 | 2024 |
| 20 | Letonia | 21.74 | 2024 |
| 21 | Estonia | 21.3 | 2024 |
| 22 | España | 21.15 | 2024 |
| 23 | Hungría | 20.99 | 2024 |
| 24 | Dinamarca | 20.87 | 2024 |
| 25 | Chequia | 20.85 | 2024 |
| 26 | Suecia | 20.75 | 2024 |
| 27 | Liechtenstein | 20.73 | 2024 |
| 28 | Austria | 20.61 | 2024 |
| 29 | Bélgica | 20.56 | 2024 |
| 30 | Países Bajos | 20.5 | 2024 |
| 31 | Malta | 20.21 | 2024 |
| 32 | Lituania | 20.17 | 2024 |
| 33 | Polonia | 20.14 | 2024 |
| 35 | Suiza | 20.02 | 2024 |
| 36 | Rumanía | 19.98 | 2024 |
| 37 | Canadá | 19.8 | 2024 |
| 38 | RU | 19.5 | 2024 |
| 39 | Corea del Sur | 19.27 | 2024 |
| 40 | Ucrania | 18.96 | 2024 |
| 41 | Noruega | 18.79 | 2024 |
| 42 | Eslovaquia | 18.54 | 2024 |
| 43 | San Martín | 18.41 | 2024 |
| 44 | Macedonia del Norte | 18.02 | 2024 |
| 45 | EE. UU. | 17.93 | 2024 |
| 46 | Montenegro | 17.83 | 2024 |
| 47 | Islas Feroe | 17.74 | 2024 |
| 48 | Australia | 17.73 | 2024 |
| 49 | Bielorrusia | 17.67 | 2024 |
| 50 | Gibraltar | 17.62 | 2024 |
| 51 | Nueva Zelanda | 17.2 | 2024 |
| 52 | Rusia | 17.18 | 2024 |
| 53 | Aruba | 17.06 | 2024 |
| 54 | Albania | 16.92 | 2024 |
| 55 | Curazao | 16.78 | 2024 |
| 56 | Cuba | 16.57 | 2024 |
| 57 | Barbados | 16.55 | 2024 |
| 58 | Moldavia | 16.21 | 2024 |
| 59 | Uruguay | 16.05 | 2024 |
| 60 | Andorra | 15.95 | 2024 |
| 61 | Irlanda | 15.89 | 2024 |
| 62 | Islandia | 15.64 | 2024 |
| 63 | Georgia | 15.64 | 2024 |
| 64 | Luxemburgo | 15.48 | 2024 |
| 65 | Tailandia | 15.36 | 2024 |
| 66 | China | 14.67 | 2024 |
| 67 | Chipre | 14.62 | 2024 |
| 68 | Macao | 14.27 | 2024 |
| 69 | Chile | 14.14 | 2024 |
| 70 | Sint Maarten | 13.94 | 2024 |
| 71 | Armenia | 13.7 | 2024 |
| 72 | Singapur | 13.66 | 2024 |
| 73 | Mauricio | 13.53 | 2024 |
| 74 | Dominica | 12.96 | 2024 |
| 75 | Guam | 12.6 | 2024 |
| 76 | Israel | 12.55 | 2024 |
| 77 | Argentina | 12.42 | 2024 |
| 78 | Corea del Norte | 12.4 | 2024 |
| 79 | Trinidad y Tobago | 12.38 | 2024 |
| 80 | Granada | 12.24 | 2024 |
| 81 | Costa Rica | 12.23 | 2024 |
| 82 | Sri Lanka | 12.1 | 2024 |
| 83 | San Vicente y las Granadinas | 11.89 | 2024 |
| 84 | Antigua y Barbuda | 11.78 | 2024 |
| 85 | Bahamas | 11.78 | 2024 |
| 86 | Nueva Caledonia | 11.43 | 2024 |
| 87 | Palaos | 11.34 | 2024 |
| 88 | Polinesia Francesa | 11.32 | 2024 |
| 89 | Islas Turcas y Caicos | 11.25 | 2024 |
| 90 | San Cristóbal y Nieves | 11.23 | 2024 |
| 91 | Brasil | 11.05 | 2024 |
| 92 | Groenlandia | 10.81 | 2024 |
| 93 | Turquía | 10.28 | 2024 |
| 94 | Líbano | 10.14 | 2024 |
| 95 | Kosovo | 10.07 | 2024 |
| 96 | Colombia | 9.78 | 2024 |
| 97 | Islas Marianas del Norte | 9.75 | 2024 |
| 98 | Venezuela | 9.68 | 2024 |
| 99 | Islas Vírgenes Británicas | 9.62 | 2024 |
| 100 | Santa Lucía | 9.62 | 2024 |
| 101 | Túnez | 9.53 | 2024 |
| 102 | Panamá | 9.35 | 2024 |
| 103 | Perú | 9.23 | 2024 |
| 104 | Vietnam | 9.05 | 2024 |
| 105 | Islas Caimán | 9 | 2024 |
| 106 | Kazajistán | 8.65 | 2024 |
| 107 | Azerbaiyán | 8.56 | 2024 |
| 108 | Seychelles | 8.54 | 2024 |
| 109 | Ecuador | 8.34 | 2024 |
| 110 | México | 8.25 | 2024 |
| 111 | Irán | 8.24 | 2024 |
| 112 | Jamaica | 8.21 | 2024 |
| 113 | El Salvador | 8.15 | 2024 |
| 114 | Marruecos | 8.14 | 2024 |
| 115 | Samoa Americana | 8.04 | 2024 |
| 116 | Surinam | 7.9 | 2024 |
| 117 | República Dominicana | 7.88 | 2024 |
| 118 | Malasia | 7.74 | 2024 |
| 119 | Myanmar (Birmania) | 7.3 | 2024 |
| 120 | Indonesia | 7.29 | 2024 |
| 121 | India | 7.15 | 2024 |
| 122 | Brunéi | 6.87 | 2024 |
| 123 | Cabo Verde | 6.86 | 2024 |
| 124 | Guyana | 6.73 | 2024 |
| 125 | Tonga | 6.72 | 2024 |
| 126 | Sudáfrica | 6.69 | 2024 |
| 127 | Tuvalu | 6.67 | 2024 |
| 128 | Argelia | 6.58 | 2024 |
| 129 | Paraguay | 6.54 | 2024 |
| 130 | Nepal | 6.5 | 2024 |
| 131 | Bangladés | 6.5 | 2024 |
| 132 | Bután | 6.49 | 2024 |
| 133 | Fiyi | 6.49 | 2024 |
| 134 | Camboya | 6.16 | 2024 |
| 135 | Micronesia | 5.95 | 2024 |
| 136 | Samoa | 5.88 | 2024 |
| 137 | Uzbekistán | 5.86 | 2024 |
| 138 | Kirguistán | 5.68 | 2024 |
| 139 | Bolivia | 5.64 | 2024 |
| 140 | Nicaragua | 5.53 | 2024 |
| 141 | Filipinas | 5.49 | 2024 |
| 142 | Timor-Leste | 5.28 | 2024 |
| 143 | Mongolia | 5.14 | 2024 |
| 144 | Egipto | 5.12 | 2024 |
| 145 | Belice | 5.02 | 2024 |
| 146 | Libia | 5.02 | 2024 |
| 147 | Yibuti | 4.85 | 2024 |
| 148 | Guatemala | 4.85 | 2024 |
| 149 | Siria | 4.74 | 2024 |
| 150 | Haití | 4.71 | 2024 |
| 151 | Laos | 4.67 | 2024 |
| 152 | Islas Marshall | 4.64 | 2024 |
| 153 | Maldivas | 4.64 | 2024 |
| 154 | Turkmenistán | 4.53 | 2024 |
| 155 | Jordania | 4.52 | 2024 |
| 156 | Comoras | 4.47 | 2024 |
| 157 | Honduras | 4.42 | 2024 |
| 158 | Vanuatu | 4.3 | 2024 |
| 159 | Pakistán | 4.28 | 2024 |
| 160 | Esuatini | 4.26 | 2024 |
| 161 | Kiribati | 4.24 | 2024 |
| 162 | Eritrea | 4.2 | 2024 |
| 163 | Gabón | 4.08 | 2024 |
| 164 | Botsuana | 4.04 | 2024 |
| 165 | Ruanda | 3.93 | 2024 |
| 166 | Santo Tomé y Príncipe | 3.9 | 2024 |
| 167 | Lesoto | 3.86 | 2024 |
| 168 | Baréin | 3.85 | 2024 |
| 169 | Tayikistán | 3.85 | 2024 |
| 170 | Palestina | 3.84 | 2024 |
| 171 | Ghana | 3.71 | 2024 |
| 172 | Guinea Ecuatorial | 3.69 | 2024 |
| 173 | Namibia | 3.67 | 2024 |
| 174 | Islas Salomón | 3.64 | 2024 |
| 175 | Senegal | 3.62 | 2024 |
| 176 | Zimbabue | 3.6 | 2024 |
| 177 | Papúa Nueva Guinea | 3.46 | 2024 |
| 178 | Guinea | 3.46 | 2024 |
| 179 | Irak | 3.41 | 2024 |
| 180 | Madagascar | 3.41 | 2024 |
| 181 | Liberia | 3.31 | 2024 |
| 182 | Sudán | 3.3 | 2024 |
| 183 | Sierra Leona | 3.24 | 2024 |
| 184 | Etiopía | 3.23 | 2024 |
| 185 | Mauritania | 3.23 | 2024 |
| 186 | Togo | 3.21 | 2024 |
| 187 | Guinea-Bisáu | 3.19 | 2024 |
| 188 | Benín | 3.12 | 2024 |
| 189 | Kuwait | 3.1 | 2024 |
| 190 | Gambia | 3.08 | 2024 |
| 191 | República Democrática del Congo | 3.08 | 2024 |
| 192 | Nigeria | 3.05 | 2024 |
| 193 | Tanzania | 3.04 | 2024 |
| 194 | Sudán del Sur | 2.99 | 2024 |
| 195 | Congo | 2.99 | 2024 |
| 196 | Kenia | 2.97 | 2024 |
| 197 | Arabia Saudí | 2.95 | 2024 |
| 198 | Angola | 2.85 | 2024 |
| 199 | Nauru | 2.85 | 2024 |
| 200 | Camerún | 2.79 | 2024 |
| 201 | Mozambique | 2.75 | 2024 |
| 202 | Burkina Faso | 2.65 | 2024 |
| 203 | Omán | 2.64 | 2024 |
| 204 | Côte d’Ivoire | 2.61 | 2024 |
| 205 | Níger | 2.59 | 2024 |
| 206 | Somalia | 2.59 | 2024 |
| 207 | Malaui | 2.59 | 2024 |
| 208 | Burundi | 2.53 | 2024 |
| 209 | Yemen | 2.52 | 2024 |
| 210 | Afganistán | 2.4 | 2024 |
| 211 | Mali | 2.38 | 2024 |
| 212 | Uganda | 2.19 | 2024 |
| 213 | República Centroafricana | 2.15 | 2024 |
| 214 | Chad | 2.1 | 2024 |
| 215 | Zambia | 1.95 | 2024 |
| 216 | Emiratos Árabes Unidos | 1.77 | 2024 |
| 217 | Catar | 1.68 | 2024 |
Fuente: world_bank_wdi — Population ages 65 and above (% of total population)